GET STARTED
- You International Trade Company
- Phone: +86-29-87628980
- E-mail: marketing@oulangmech.com
- Fax: +86-29-87628985
1.22 years researching and producing professional manufacturer with high precision and resonable price; 2.Total assets are 1.8 billion Yuan; number of employees is over 3500; 3.certified by ISO9001 quality control system, CE safety norm, AA-class credit of CIQ and ISO14001 Environmental Management System; 4.All machine are exported directly to over 40 countries. receiving almost unanimous approvals about our machine and service.
VMC850 5 Axis CNC Vertical Machining Center
VMC650L/VMC850L/VMC1060L Vertical Machining Center Introduction
High quality resin sand
Taiwan spindle
Taiwan ball screw and locking nut
Taiwan pressure cylinder
Japanese NSK bearing germany R+W coupling
Automatic lubrication system
Chip conveyor at optional
VMC650L/VMC850L/VMC1060L Vertical Machining Center Specifications
Spec. | Unit | VMC1060L | |
Work Table | Dim. of table(W×L) | mm | 500×1050 |
T-slot (num.-size × space) | mm | 5-18×100 | |
Permissible load | kg | 600 | |
Spindle | Spindle taper hole | / | ISO 40 |
Power of main motor (cont./15min overload) | kW | 7.5/11 | |
Top speed of spindle | r/min | 8000 | |
Travel | X-axis right and left travel | mm | 800 |
Y-axis back and forth travel | mm | 600 | |
Z-axis up and down travel | mm | 600 | |
Distance of spindle nose to table face | mm | 80-680 | |
Distance of spindle center to column way | mm | 655 | |
Feed | X/Y-axis rapid traverse | m/min | 24 |
Z-axis rapid traverse | m/min | 15 | |
Max. cutting federate | mm/min | 10000 | |
Magazine | Capacity of magazine | pcs | 16/20/24 |
Max. tool weight | kg | 8 | |
Accuracy | Repeatability (JIS) | mm | ±0.008 |
Positioning accuracy (JIS) | mm | ±0.003 | |
Others | Air source | L/min | 250 |
Air pressure | MPa | 0.6 | |
Gross weight of machine | kg | 8500 | |
Net weight of machine | kg | 8000 | |
Dimensions of machine (L×W×H) | mm | 3200x2800x2800 |
![]() | ![]() |
Transportation:
![]() | ![]() |